Specifications
Max. PV input power | 6kW |
Max. PV input voltage, V | 450 |
MPPT voltage range, V | 120-430 |
Solar controller type | MPPT |
MPPT controllers | 1 |
Number of parallel PV inputs | 1 |
Max input current per PV controller, A | 27 |
Rated output power | 5.6kW |
Rated output voltage, V | 230 |
Output waveform | Sinusoidal |
Rated grid frequency, Hz | 50 |
Grid frequency range, Hz | 50/60 |
Number of phases, pcs | 1 |
Rated output current, A | 24.3 |
Power factor | 0.9 |
Parallel function | 9 |
Export power operation | Yes |
Max Efficiency, % | 96 |
MPPT Efficiency, % | 99 |
Output over current protection | Yes |
Integrated AC switch | Yes |
Short circuit protection | Yes |
Temperature protection | Yes |
Dimensions | 140 x 468 x 295 mm |
Weight | 12 kg |
Topology | Transformerless |
Operating ambient temperature range, °С | -10 to 50 |
Relative humidity, % | 5 – 95 |
Ingress protectio | IP21 |
Cooling concept | Intelligent redundant fancooling |
For Detailed Specifications, look at Asterion Hybrid Inverter
Reviews
There are no reviews yet.