Specifications
Stored energy, KWH | 4.8 |
Rated voltage, V | 48 |
Nominal capacity, Ah | 100 |
Cell type | LiFePO4 |
Operating voltage, V DC | 48 |
Max. charge voltage, V DC | 54.4 |
Discharge termination voltage, V DC | 41.2 |
Rated charge current, A | 20 |
Maximum charging current, A | 50 |
Rated discharge current, A | 50 |
Maximum discharge current, A | 100 |
Operating temperature, °С | 0..+45 |
Storage temperature | -10 ℃ to 60 °С at a relative humidity of 60 ±20 % |
Service life (at 25 °С) | Over 15 years |
Service life, charging-discharge cycles | Over 6000 cycles ((discharge depth 80 % at 25 °C) |
Protection class | IP20 |
Maximum number of batteries connected in parallel | 15 |
Overall dimensions (WÑ…DÑ…H), mm | 700x470x210 |
Brutto dimensions (H x W x D), mm | 721 x 561 x 268 |
Weight, kg | 65 |
Brutto weight, kg | 72 |
Standards | IEC62619, UL1642, UN38.3 |
For Detailed Specifications, look at Asterion RTL 48V100AH
Reviews
There are no reviews yet.