Specifications
Nominal voltage, V | 48 |
Nominal capacity, Ah | 100 |
Length, mm | 442 |
Width, mm | 480 |
Height,mm | 134,5 |
Connection interfaces | RS232, RS485 (SNMP protocol as an option), two dry contacts |
Cell type | LiFePO4 |
Maximum charging current, A | 100 |
Maximum discharge current, A | 100 |
Operating temperature, °С | -20..+60 |
Service life, charging-discharge cycles | Up to 4,000 at 80 % discharge Up to 3,500 at 90 % discharge |
Maximum number of batteries connected in parallel | ≤16 |
Overall dimensions (WхDхH), mm | 442х480х134,5 |
Weight, kg | 39,5 |
For Detailed Specifications, look at Asterion RTL 48V100AH
Reviews
There are no reviews yet.